2025 WRL U12 Championship

W Wales Jets 12
05 July 2025 • KO 10:00
0 v 42
Manor Road, Ammanford
Attendance:

S Wales Jets 12
| 0 | Tries | 9 | ||
|---|---|---|---|---|
| 0 | Conversions | 3 | ||
| 0 | Penalties | 0 | ||
| 0 | Drop Goals | 0 |
Team Lists and Scoring Information
| W Wales Jets 12 | Tries | Goals | DGs | Pts | Cards | ||
|---|---|---|---|---|---|---|---|
| 1 | Owen Tancock | ||||||
| 2 | Jacob Yadell | ||||||
| 3 | Cai Canton | ||||||
| 4 | Paddy Dunne | ||||||
| 5 | Alfie Flowers | ||||||
| 6 | Tomi Maloney | ||||||
| 7 | Finnley Davies-Lovering | ||||||
| 8 | Levi Langford | ||||||
| 10 | Joel Williams | ||||||
| 11 | Morgan Thomas | ||||||
| 12 | Leyland Thyer | ||||||
| Substitute | |||||||
| 14 | Jayden Ratcliffe | ||||||
| 16 | Thomas Morgan | ||||||
| 17 | Tai Jones | ||||||
| 18 | Finnley Chapman | ||||||
| 20 | Gethin Williams-Evans | ||||||
| S Wales Jets 12 | Tries | Goals | DGs | Pts | Cards | ||
|---|---|---|---|---|---|---|---|
| 1 | Toby Evans | 1 | 4 | ||||
| 2 | William White | ||||||
| 3 | Harri Sargent | 2 | 8 | ||||
| 4 | Joel Statton-Moody | ||||||
| 5 | Efan Betts | 1 | 4 | ||||
| 6 | Joshua Evans | 1 | 4 | ||||
| 7 | Harri Watkins (c) | ||||||
| 8 | Taliesin Birkby | ||||||
| 9 | Lochlan Blakemore | ||||||
| 10 | Tommy Bodman | ||||||
| 11 | Jacob Kusz-Jones | ||||||
| 12 | George Ridgway | 2 | 8 | ||||
| 13 | Daley Flower | 1 | 3 | 10 | |||
| Substitute | |||||||
| 14 | Jenson Biggins | ||||||
| 15 | Archie Blake | ||||||
| 16 | Colby Rowlands | ||||||
| 17 | Oliver Turner | ||||||
| 18 | Oscar Jordan | 1 | 4 | ||||
| 19 | Finnigan McGee | ||||||
| Time | Score | Player | Team | Action |
|---|---|---|---|---|
| 4 - 0 | Harri Sargent | S Wales Jets 12 | Try | |
| 8 - 0 | George Ridgway | S Wales Jets 12 | Try | |
| 12 - 0 | Harri Sargent | S Wales Jets 12 | Try | |
| 16 - 0 | Daley Flower | S Wales Jets 12 | Try | |
| 20 - 0 | Joshua Evans | S Wales Jets 12 | Try | |
| 24 - 0 | George Ridgway | S Wales Jets 12 | Try | |
| 28 - 0 | Efan Betts | S Wales Jets 12 | Try | |
| 32 - 0 | Oscar Jordan | S Wales Jets 12 | Try | |
| 36 - 0 | Toby Evans | S Wales Jets 12 | Try | |
| 38 - 0 | Daley Flower | S Wales Jets 12 | Conversion | |
| 40 - 0 | Daley Flower | S Wales Jets 12 | Conversion | |
| 42 - 0 | Daley Flower | S Wales Jets 12 | Conversion |
