2025 WRL U14 Championship

W Wales Jets 14
05 July 2025 • KO 12:00
0 v 58
Manor Road, Ammanford
Attendance:

SW Jets U14G
| 0 | Tries | 12 | ||
|---|---|---|---|---|
| 0 | Conversions | 5 | ||
| 0 | Penalties | 0 | ||
| 0 | Drop Goals | 0 |
Team Lists and Scoring Information
| W Wales Jets 14 | Tries | Goals | DGs | Pts | Cards | ||
|---|---|---|---|---|---|---|---|
| 1 | Ollie Rees | ||||||
| 2 | Kainan Dwyer | ||||||
| 3 | Jamie Payne (c) | ||||||
| 4 | James Mellor | ||||||
| 5 | Rhys Ironmonger | ||||||
| 6 | Jayden Thomas | ||||||
| 7 | Iestyn Bradley | ||||||
| 8 | Jac Galen-Bisping | ||||||
| 9 | Lucas Carpenter | ||||||
| 10 | Osian Rees | ||||||
| 11 | Jac Walters | ||||||
| 12 | Tommy James | ||||||
| 13 | Alexander Holt | ||||||
| Substitute | |||||||
| 14 | Dainton Walters | ||||||
| 15 | Oli Griffiths | ||||||
| 16 | Cai Davies | ||||||
| 17 | Dylan Griffin | ||||||
| SW Jets U14G | Tries | Goals | DGs | Pts | Cards | ||
|---|---|---|---|---|---|---|---|
| 1 | Cole Crimmins | 3 | 6 | ||||
| 2 | Takura-Alex Mugabe | ||||||
| 3 | Ethan Meredith | 1 | 4 | ||||
| 4 | Mason Partridge | 1 | 4 | ||||
| 5 | Thomas Phillips | ||||||
| 6 | Shane Small | 2 | 8 | ||||
| 7 | Finlay Krizan | ||||||
| 8 | Harry Evans | 1 | 4 | ||||
| 9 | Taylan Jones | ||||||
| 10 | Luke Edwards | 1 | 4 | ||||
| 11 | Rory Marsh | ||||||
| 12 | Aaron Wait | 1 | 4 | ||||
| 13 | Cobi Jones (c) | 2 | 1 | 10 | |||
| Substitute | |||||||
| 14 | Iestyn Jones | 1 | 4 | ||||
| 15 | Miles Butler | ||||||
| 16 | Kai Johnson | ||||||
| 17 | Zachary Leach | ||||||
| 18 | Jac Morris | 1 | 1 | 6 | |||
| 19 | Harley Vivian-Price | ||||||
| 20 | Callum Hawkins | ||||||
| 21 | Harry Edwards | ||||||
| 22 | Brent Padillo | 1 | 4 | ||||
| Time | Score | Player | Team | Action |
|---|---|---|---|---|
| 4 - 0 | Cobi Jones | SW Jets U14G | Try | |
| 8 - 0 | Ethan Meredith | SW Jets U14G | Try | |
| 12 - 0 | Aaron Wait | SW Jets U14G | Try | |
| 16 - 0 | Shane Small | SW Jets U14G | Try | |
| 20 - 0 | Jac Morris | SW Jets U14G | Try | |
| 24 - 0 | Iestyn Jones | SW Jets U14G | Try | |
| 28 - 0 | Cobi Jones | SW Jets U14G | Try | |
| 32 - 0 | Brent Padillo | SW Jets U14G | Try | |
| 36 - 0 | Harry Evans | SW Jets U14G | Try | |
| 40 - 0 | Shane Small | SW Jets U14G | Try | |
| 44 - 0 | Mason Partridge | SW Jets U14G | Try | |
| 48 - 0 | Luke Edwards | SW Jets U14G | Try | |
| 50 - 0 | Cole Crimmins | SW Jets U14G | Conversion | |
| 52 - 0 | Cole Crimmins | SW Jets U14G | Conversion | |
| 54 - 0 | Cole Crimmins | SW Jets U14G | Conversion | |
| 56 - 0 | Jac Morris | SW Jets U14G | Conversion | |
| 58 - 0 | Cobi Jones | SW Jets U14G | Conversion |
