2026 WRL U16 Championship
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Golds U16 | 2 | 2 | 0 | 0 | 114 | 48 | 66 | 20 | 10 | 0 | 0 | 4 | ||||
| South Wales Jets U16 | 1 | 1 | 0 | 0 | 32 | 14 | 18 | 0 | 0 | 0 | 0 | 2 | ||||
| Aber Valley Wolves U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bridgend Blue Bulls U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rhondda Outlaws U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Torfaen Tigers U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| West Wales Jets U16 | 1 | 0 | 0 | 1 | 24 | 60 | -36 | 5 | 11 | 0 | 0 | 0 | ||||
| Cardiff Blue Dragons U16 | 2 | 0 | 0 | 2 | 38 | 86 | -48 | 5 | 9 | 0 | 0 | 0 | ||||
2026 WRL U14 Championship
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swansea Rams U14 | 2 | 2 | 0 | 0 | 114 | 22 | 92 | 11 | 4 | 0 | 0 | 4 | ||||
| South Wales Jets U14 Pink | 2 | 2 | 0 | 0 | 112 | 32 | 80 | 21 | 1 | 0 | 0 | 4 | ||||
| South Wales Jets U14 Green | 2 | 2 | 0 | 0 | 88 | 32 | 56 | 16 | 0 | 0 | 0 | 4 | ||||
| Cardiff Blue Dragons U14 | 1 | 1 | 0 | 0 | 40 | 10 | 30 | 8 | 2 | 0 | 0 | 2 | ||||
| West Wales Jets U14 | 2 | 1 | 0 | 1 | 59 | 46 | 13 | 10 | 3 | 0 | 0 | 2 | ||||
| Torfaen Tigers U14 | 2 | 1 | 0 | 1 | 38 | 44 | -6 | 2 | 8 | 0 | 0 | 2 | ||||
| Swansea Valley Dragons U14 | 2 | 1 | 0 | 1 | 42 | 69 | -27 | 0 | 12 | 0 | 0 | 2 | ||||
| Aber Valley Wolves U14 | 2 | 0 | 0 | 2 | 46 | 90 | -44 | 0 | 17 | 0 | 0 | 0 | ||||
| Bridgend Blue Bulls U14 | 2 | 0 | 0 | 2 | 28 | 92 | -64 | 5 | 17 | 0 | 0 | 0 | ||||
| All Golds U14 | 3 | 0 | 0 | 3 | 20 | 150 | -130 | 3 | 12 | 0 | 0 | 0 | ||||
2026 WRL U13 Championship
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Wales Jets U13 Green | 3 | 3 | 0 | 0 | 194 | 10 | 184 | 37 | 1 | 0 | 0 | 6 | ||||
| Cardiff Blue Dragons U13 | 3 | 3 | 0 | 0 | 138 | 40 | 98 | 0 | 8 | 0 | 0 | 6 | ||||
| Swansea Rams U13 | 1 | 1 | 0 | 0 | 82 | 0 | 82 | 14 | 0 | 0 | 0 | 2 | ||||
| South Wales Jets U13 Pink | 3 | 1 | 0 | 2 | 86 | 82 | 4 | 16 | 9 | 0 | 0 | 2 | ||||
| Rhondda Outlaws U13 | 3 | 1 | 0 | 2 | 100 | 96 | 4 | 9 | 10 | 0 | 0 | 2 | ||||
| Aberavon Fighting Irish U13 Green | 2 | 1 | 0 | 1 | 48 | 80 | -32 | 10 | 15 | 0 | 0 | 2 | ||||
| Bridgend Blue Bulls U13 | 2 | 1 | 0 | 1 | 52 | 90 | -38 | 9 | 17 | 0 | 0 | 2 | ||||
| Torfaen Tigers U13 | 1 | 0 | 0 | 1 | 4 | 72 | -68 | 1 | 0 | 0 | 0 | 0 | ||||
| Aberavon Fighting Irish U13 White | 2 | 0 | 0 | 2 | 16 | 102 | -86 | 1 | 9 | 0 | 0 | 0 | ||||
| South Wales Saints U13 | 2 | 0 | 0 | 2 | 6 | 154 | -148 | 0 | 28 | 0 | 0 | 0 | ||||
2026 WRL U12 Championship
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swansea Rams U12 | 3 | 3 | 0 | 0 | 128 | 4 | 124 | 24 | 1 | 0 | 0 | 6 | ||||
| Aber Valley Wolves U12 | 3 | 2 | 1 | 0 | 112 | 48 | 64 | 19 | 8 | 0 | 0 | 5 | ||||
| Aberavon Fighting Irish U12 | 2 | 2 | 0 | 0 | 94 | 12 | 82 | 17 | 2 | 0 | 0 | 4 | ||||
| South Wales Jets U12 Pink | 3 | 2 | 0 | 1 | 72 | 64 | 8 | 12 | 11 | 0 | 0 | 4 | ||||
| South Wales Jets U12 Green | 3 | 1 | 1 | 1 | 38 | 76 | -38 | 7 | 5 | 0 | 0 | 3 | ||||
| Swansea Silverbacks U12 | 2 | 1 | 0 | 1 | 54 | 64 | -10 | 1 | 11 | 0 | 0 | 2 | ||||
| Bridgend Blue Bulls U12 | 2 | 1 | 0 | 1 | 28 | 58 | -30 | 5 | 12 | 0 | 0 | 2 | ||||
| West Wales Jets U12 | 3 | 1 | 0 | 2 | 18 | 74 | -56 | 4 | 14 | 0 | 0 | 2 | ||||
| Cynon Valley Cavaliers U12 | 2 | 0 | 0 | 2 | 44 | 54 | -10 | 8 | 9 | 0 | 0 | 0 | ||||
| Torfaen Tigers U12 | 2 | 0 | 0 | 2 | 16 | 32 | -16 | 3 | 6 | 0 | 0 | 0 | ||||
| Rhondda Outlaws U12 | 1 | 0 | 0 | 1 | 0 | 36 | -36 | 0 | 6 | 0 | 0 | 0 | ||||
| Cardiff Blue Dragons U12 | 2 | 0 | 0 | 2 | 6 | 88 | -82 | 1 | 16 | 0 | 0 | 0 | ||||
