2026 WRL Rugby League Conference
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberavon Fighting Irish | 1 | 1 | 0 | 0 | 78 | 24 | 54 | 15 | 0 | 0 | 0 | 2 | ||||
| South Wales Jets | 1 | 1 | 0 | 0 | 60 | 22 | 38 | 11 | 4 | 0 | 0 | 2 | ||||
| Bridgend Blue Bulls | 2 | 1 | 0 | 1 | 54 | 60 | -6 | 11 | 11 | 0 | 0 | 2 | ||||
| Rhondda Outlaws | 2 | 0 | 0 | 2 | 24 | 110 | -86 | 0 | 22 | 0 | 0 | 0 | ||||
2026 WRL Wheelchair League
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Wales Jets Wheelchair | 3 | 3 | 0 | 0 | 172 | 58 | 114 | 33 | 10 | 0 | 0 | 6 | ||||
| Cardiff Blue Dragons Wheelchair | 3 | 1 | 1 | 1 | 88 | 136 | -48 | 18 | 26 | 0 | 0 | 3 | ||||
| North Wales Crusaders Wheelchair | 3 | 1 | 0 | 2 | 110 | 100 | 10 | 21 | 20 | 0 | 0 | 2 | ||||
| Aber Valley Wolves Wheelchair | 3 | 0 | 1 | 2 | 74 | 150 | -76 | 14 | 30 | 0 | 0 | 1 | ||||
