2025 JES Group Rugby League Conference
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberavon Fighting Irish | 8 | 8 | 0 | 0 | 372 | 108 | 264 | 64 | 19 | 0 | 0 | 16 | ||||
| South Wales Jets | 8 | 6 | 0 | 2 | 266 | 100 | 166 | 36 | 20 | 0 | 0 | 12 | ||||
| Bridgend Blue Bulls | 8 | 4 | 0 | 4 | 200 | 256 | -56 | 37 | 48 | 0 | 0 | 8 | ||||
| Rhondda Outlaws | 7 | 1 | 0 | 6 | 114 | 286 | -172 | 21 | 50 | 0 | 0 | 2 | ||||
| Cynon Valley Cavaliers | 7 | 0 | 0 | 7 | 62 | 264 | -202 | 13 | 34 | 0 | 0 | 0 | ||||
2026 WRL Wheelchair League
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Wales Jets Wheelchair | 3 | 3 | 0 | 0 | 172 | 58 | 114 | 33 | 10 | 0 | 0 | 6 | ||||
| Cardiff Blue Dragons Wheelchair | 3 | 1 | 1 | 1 | 88 | 136 | -48 | 18 | 26 | 0 | 0 | 3 | ||||
| North Wales Crusaders Wheelchair | 3 | 1 | 0 | 2 | 110 | 100 | 10 | 21 | 20 | 0 | 0 | 2 | ||||
| Aber Valley Wolves Wheelchair | 3 | 0 | 1 | 2 | 74 | 150 | -76 | 14 | 30 | 0 | 0 | 1 | ||||
