2026 WRL Rugby League Conference
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Wales Jets | 6 | 6 | 0 | 0 | 314 | 100 | 214 | 49 | 18 | 0 | 0 | 12 | ||||
| Aberavon Fighting Irish | 7 | 4 | 0 | 3 | 246 | 223 | 23 | 47 | 33 | 0 | 0 | 8 | ||||
| Bridgend Blue Bulls | 7 | 3 | 0 | 4 | 178 | 242 | -64 | 34 | 39 | 0 | 0 | 6 | ||||
| Rhondda Outlaws | 6 | 0 | 0 | 6 | 133 | 306 | -173 | 19 | 59 | 0 | 0 | 0 | ||||
2026 WRL Wheelchair League
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Wales Jets Wheelchair | 3 | 3 | 0 | 0 | 172 | 58 | 114 | 33 | 10 | 0 | 0 | 6 | ||||
| Cardiff Blue Dragons Wheelchair | 3 | 1 | 1 | 1 | 88 | 136 | -48 | 18 | 26 | 0 | 0 | 3 | ||||
| North Wales Crusaders Wheelchair | 3 | 1 | 0 | 2 | 110 | 100 | 10 | 21 | 20 | 0 | 0 | 2 | ||||
| Aber Valley Wolves Wheelchair | 3 | 0 | 1 | 2 | 74 | 150 | -76 | 14 | 30 | 0 | 0 | 1 | ||||
